OVO T-shirt Size Chart
SIZE ( INCH) | xxs | XS | S | M | L | XL | XXL | 3XL |
body length | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.5 | 31.5 | 32.5 |
chest width | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 | 50.0 | 53.0 | 56.0 |
sleeve | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.8 | 20.5 | 21.3 |
SIZE ( INCH) | xxs | XS | S | M | L | XL | XXL | 3XL |
body length | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.5 | 31.5 | 32.5 |
chest width | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 | 50.0 | 53.0 | 56.0 |
sleeve | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.8 | 20.5 | 21.3 |
Find your dream sneaker